
Mark your calendars and book your flights and hotel rooms, folks. The full SEC schedule is complete with dates for Kentucky‘s home and away matchups in conference play finalized as we leave summer behind and turn our focus toward the fall and preseason.
We already knew the Wildcats would travel to Tuscaloosa to take on the Alabama Crimson Tide in the opener on January 3, then close out the regular season by hosting Florida on March 7 — or “Rivalry Saturday,” as the SEC plans to call it.
What about everything between? It’ll be back-to-back home battles vs. Missouri and Mississippi State, followed by trips to LSU and Tennessee. From there, the Wildcats will host Texas and Ole Miss before traveling to take on Vanderbilt and Arkansas to wrap up January. February will include home matchups vs. Oklahoma and Tennessee, followed by trips to Florida, Auburn and South Carolina, with Georgia coming to town between those road battles, plus another inside Rupp Arena to wrap up February against Vanderbilt. The regular season will then end with a road game at Texas A&M before ending with the Gators in Lexington.
See it all for yourself below:
Date | Opponent/Event | Location |
Oct. 24 | Purdue (exhibition) | Rupp Arena at Central Bank Center |
Oct. 30 | Georgetown (exhibition) | Rupp Arena at Central Bank Center |
Nov. 11 | at Louisville | KFC Yum! Center (Louisville, Ky.) |
Nov. 18 | vs. Michigan State (Champions Classic) | Madison Square Garden (New York) |
Nov. 21 | Loyola (Md.) | Rupp Arena at Central Bank Center |
Nov. 26 | Tennessee Tech | Rupp Arena at Central Bank Center |
Dec. 2 | North Carolina (ACC/SEC Challenge) | Rupp Arena at Central Bank Center |
Dec. 5 | vs. Gonzaga | Bridgestone Arena (Nashville, Tenn.) |
Dec. 9 | North Carolina Central | Rupp Arena at Central Bank Center |
Dec. 13 | Indiana | Rupp Arena at Central Bank Center |
Dec. 20 | vs. St. John’s (CBS Sports Classic) | State Farm Arena (Atlanta) |
Dec. 23 | Bellarmine | Rupp Arena at Central Bank Center |
Jan. 3 | at Alabama (SEC) | Coleman Coliseum (Tuscaloosa, Ala.) |
Jan. 6/7 | Missouri (SEC) | Rupp Arena at Central Bank Center |
Jan. 10 | Mississippi State (SEC) | Rupp Arena at Central Bank Center |
Jan. 13/14 | at LSU (SEC) | Pete Maravich Assembly Center (Baton Rouge, La.) |
Jan. 17 | at Tennessee (SEC) | Thompson-Boling Arena at Food City Center (Knoxville, Tenn.) |
Jan. 20/21 | Texas (SEC) | Rupp Arena at Central Bank Center |
Jan. 24 | Ole Miss (SEC) | Rupp Arena at Central Bank Center |
Jan. 27/28 | at Vanderbilt (SEC) | Memorial Gymnasium (Nashville, Tenn.) |
Jan. 31 | at Arkansas (SEC) | Bud Walton Arena (Fayetteville, Ark.) |
Feb. 3 | Oklahoma (SEC) | Rupp Arena at Central Bank Center |
Feb. 7 | Tennessee (SEC) | Rupp Arena at Central Bank Center |
Feb. 14 | at Florida (SEC) | Exactech Arena at Stephen C. O’Connell Center (Gainesville, Fla.) |
Feb. 17/18 | Georgia (SEC) | Rupp Arena at Central Bank Center |
Feb. 21 | at Auburn (SEC) | Neville Arena (Auburn, Ala.) |
Feb. 24/25 | at South Carolina (SEC) | Colonial Life Arena (Columbia, S.C.) |
Feb. 28 | Vanderbilt (SEC) | Rupp Arena at Central Bank Center |
March 3/4 | at Texas A&M (SEC) | Reed Arena (Bryan-College Station, Texas) |
March 7 | Florida (SEC) | Rupp Arena at Central Bank Center |
Most midweek dates are still to be confirmed while game times and television designations will be announced at a later date. Elsewhere, Kentucky is still expected to add three nonconference games.
Until then, the puzzle pieces are starting to come together quite nicely. What do we think, BBN? Are we all seeing 18 SEC wins there?
#Kentucky #announces #full #SEC #MBB #regular #season #schedule